Updated 07/12/22

Updated 01/05/18

Updated 17/02/25

Updated 23/04/26

Updated 30/10/17

Appearances 2025/2026

First Team Appearances(Pos.16)Reserve Appearances(Pos. 21)
Pullen 16 Logan-Smith 20
Fulker 13 Blagg 19
Larkins 13 Bowman 19
Fitch 12 Careswell 19
Primus 11 Nestor 18
Turner 11 Jordan W 17
Storey 8 Burgess 16
Baldry 7 Bowen 15
Monaghan G 7 Gleed B 15
Nestor 7 Pasque 15
Watson 6 Watson 13
Burgess 5 Ripper 10
Jacobs R 5 Burton 9
Jordan W 5 Jacobs R 9
Blagden 4 O'Brien 8
Burton 4 Strutt 8
Careswell 4 Hudson 7
Ford V 4 Pearce 6
Gleed B 4 Turner 6
Hunt 4 Durrell 5
Lambert Ja. 4 Fisk 5
Logan-Smith 4 Fulker 5
Bowman 3 McLaughlin 5
Hollinsworth 3 Herridge 4
Strutt 3 Fitch 3
Tournay-Godfrey 3 Larkins 3
Wandira 3 Southgate 3
Bowen 2 Monaghan G 2
Burrup 2 Primus 2
Durrell 2 Wessels 2
Fisk 2 Clyne 1
Ford L 2 Cunningham 1
Herridge 2 Ford V 1
Pearce 2 Hawkins 1
Siggers 2 Palmer 1
Soanes 2 Pullen 1
Stevens D 2 Quickenden 1
Thompson 2 Stevens D 1
Blagg 1    
Cooper 1    
Hawkins 1    
Holmes 1    
Velzian 1    



Goals 2025/2026

First Team Goals First Team Goals/GameReserve Team Goals Reserve Team Goals/Game
Storey 4 0.50 Pasque 11 0.73
Blagden 3 0.75 Bowen 7 0.47
Wandira 2 0.67 Turner 6 1.00
Lambert Ja. 2 0.50 O'Brien 5 0.63
Turner 2 0.50 Jacobs R 5 0.56
Primus 2 0.18 Bowman 4 0.21
Pullen 2 0.14 Nestor 3 0.17
Ford L 1 0.50 Gleed B 2 0.13
Tournay-Godfrey 1 0.33 Burgess 2 0.13
Jacobs R 1 0.20 Blagg 2 0.11
Baldry 1 0.18 Quickenden 1 1.00
Baldwin 1 0.14 Stevens D 1 1.00
      Fitch 1 0.33
      Fulker 1 0.20
      McLaughlin 1 0.20
      Strutt 1 0.13
      Watson 1 0.08
      Jordan W 1 0.06



Total Appearances 2025/2026

Total Appearances(Pos.28)Total GoalsTotal Goals/Game
Nestor 25 3 0.12
Logan-Smith 24 0 0.00
Careswell 23 0 0.00
Bowman 22 4 0.18
Jordan W 22 1 0.05
Burgess 21 2 0.10
Blagg 20 2 0.10
Gleed B 19 2 0.11
Watson 19 1 0.05
Fulker 18 1 0.06
Turner 17 8 0.47
Bowen 17 7 0.41
Pullen 17 2 0.12
Larkins 16 0 0.00
Pasque 15 11 0.73
Fitch 15 1 0.07
Jacobs R 14 6 0.43
Primus 13 2 0.15
Burton 13 0 0.00
Strutt 11 1 0.09
Ripper 10 0 0.00
Monaghan G 9 0 0.00
O'Brien 8 5 0.63
Storey 8 4 0.50
Pearce 8 0 0.00
Baldry 7 1 0.14
Baldwin 7 1 0.14
Durrell 7 0 0.00
Fisk 7 0 0.00
Hudson 7 0 0.00
Herridge 6 0 0.00
McLaughlin 5 1 0.20
Ford V 5 0 0.00
Blagden 4 3 0.75
Lambert Ja. 4 2 0.50
Hunt 4 0 0.00
Hunt 4 0 0.00
Wandira 3 2 0.67
Stevens D 3 1 0.33
Tournay-Godfrey 3 1 0.33
Hollinsworth 3 0 0.00
Southgate 3 0 0.00
Ford L 2 1 0.50
Burrup 2 0 0.00
Hawkins 2 0 0.00
Siggers 2 0 0.00
Smythe 2 0 0.00
Soanes 2 0 0.00
Thomas 2 0 0.00
Thompson 2 0 0.00
Wessels 2 0 0.00
Quickenden 1 1 1.00
Clyne 1 0 0.00
Cooper 1 0 0.00
Cunningham 1 0 0.00
Holmes 1 0 0.00
Palmer 1 0 0.00
Velzian 1 0 0.00



Total Goals 2025/2026

Total goals Total Goals/gameAppearances
Pasque 11 0.73 15
Turner 8 0.47 17
Bowen 7 0.41 17
Jacobs R 6 0.43 14
O'Brien 5 0.63 8
Storey 4 0.50 8
Bowman 4 0.18 22
Blagden 3 0.75 4
Nestor 3 0.12 25
Wandira 2 0.67 3
Lambert Ja. 2 0.50 4
Primus 2 0.15 13
Pullen 2 0.12 17
Gleed B 2 0.11 19
Blagg 2 0.10 20
Burgess 2 0.10 21
Quickenden 1 1.00 1
Ford L 1 0.50 2
Stevens D 1 0.33 3
Tournay-Godfrey 1 0.33 3
McLaughlin 1 0.20 5
Baldry 1 0.14 7
Baldwin 1 0.14 7
Strutt 1 0.09 11
Fitch 1 0.07 15
Fulker 1 0.06 18
Watson 1 0.05 19
Jordan W 1 0.05 22



Discipline 2025/2026

 First Team Yellow Cards First Team Red CardsReserve Team Yellow Cards Reserve Team Red CardsTotal Yellow Cards Total Red CardsTotal Cards
Turner 2 0 1 0 3 0 3
Monaghan G 0 1 0 1 0 2 2
Fitch 2 0 0 0 2 0 2
Blagg 0 0 1 0 1 0 1
Bowen 0 0 1 0 1 0 1
Fisk 0 0 1 0 1 0 1
Fulker 1 0 0 0 1 0 1
Jordan W 0 0 1 0 1 0 1
Larkins 1 0 0 0 1 0 1
Storey 1 0 0 0 1 0 1
Tournay-Godfrey 1 0 0 0 1 0 1
Turner 1 0 0 0 1 0 1
Velzian 1 0 0 0 1 0 1
Watson 1 0 0 0 1 0 1
Wessels 0 0 1 0 1 0 1



© Burgess Media - All rights reserved