Updated 07/12/22

Updated 01/05/18

Updated 17/02/25

Updated 08/12/25

Updated 30/10/17

Appearances 2025/2026

First Team Appearances(Pos.15)Reserve Appearances(Pos. 13)
Pullen 15 Careswell 13
Fulker 12 Logan-Smith 13
Larkins 12 Bowman 12
Fitch 11 Blagg 11
Primus 10 Nestor 11
Turner 10 Jordan W 10
Baldry 7 Pasque 10
Storey 7 Burgess 9
Monaghan G 6 Jacobs R 9
Nestor 6 Watson 9
Watson 6 Bowen 8
Burgess 5 Gleed B 8
Jacobs R 5 Strutt 7
Jordan W 5 Durrell 5
Blagden 4 Fisk 5
Burton 4 O'Brien 5
Careswell 4 Burton 4
Ford V 4 Hudson 4
Gleed B 4 Ripper 4
Hunt 4 Fulker 3
Lambert Ja. 4 Herridge 3
Logan-Smith 4 Southgate 3
Bowman 3 Turner 3
Hollinsworth 3 Fitch 2
Strutt 3 Monaghan G 2
Tournay-Godfrey 3 Wessels 2
Wandira 3 Cunningham 1
Bowen 2 Palmer 1
Burrup 2 Pearce 1
Durrell 2    
Fisk 2    
Ford L 2    
Herridge 2    
Pearce 2    
Soanes 2    
Thompson 2    
Blagg 1    
Hawkins 1    
Holmes 1    
Siggers 1    
Stevens D 1 Baxter  



Goals 2025/2026

First Team Goals First Team Goals/GameReserve Team Goals Reserve Team Goals/Game
Storey 4 0.00 Pasque 7 0.70
Blagden 3 0.75 Jacobs R 5 0.56
Wandira 2 0.67 Turner 4 1.33
Lambert Ja. 2 0.50 Bowen 3 0.38
Turner 2 0.50 Bowman 3 0.25
Primus 2 0.20 O'Brien 2 0.40
Pullen 2 0.14 Gleed B 2 0.25
Ford L 1 0.50 Burgess 2 0.22
Tournay-Godfrey 1 0.33 Fitch 1 0.50
Baldry 1 0.20 Fulker 1 0.33
Baldwin 1 0.14 Strutt 1 0.14
Jacobs R 1 0.00 Watson 1 0.11
      Jordan W 1 0.10
      Nestor 1 0.09



Total Appearances 2025/2026

Total Appearances(Pos.20)Total GoalsTotal Goals/Game
Nestor 17 1 0.06
Careswell 17 0 0.00
Logan-Smith 17 0 0.00
Bowman 15 3 0.20
Pullen 15 2 0.13
Fulker 15 1 0.07
Jordan W 15 1 0.07
Watson 15 1 0.07
Jacobs R 14 6 0.43
Burgess 14 2 0.14
Turner 13 6 0.46
Fitch 13 1 0.08
Gleed B 12 2 0.17
Blagg 12 0 0.00
Larkins 12 0 0.00
Pasque 10 7 0.70
Bowen 10 3 0.30
Primus 10 2 0.20
Strutt 10 1 0.10
Burton 8 0 0.00
Monaghan G 8 0 0.00
Storey 7 4 0.57
Baldry 7 1 0.14
Baldwin 7 1 0.14
Durrell 7 0 0.00
Fisk 7 0 0.00
O'Brien 5 2 0.40
Herridge 5 0 0.00
Blagden 4 3 0.75
Lambert Ja. 4 2 0.50
Ford V 4 0 0.00
Hudson 4 0 0.00
Hunt 4 0 0.00
Hunt 4 0 0.00
Ripper 4 0 0.00
Wandira 3 2 0.67
Tournay-Godfrey 3 1 0.33
Hollinsworth 3 0 0.00
Pearce 3 0 0.00
Southgate 3 0 0.00
Ford L 2 1 0.50
Burrup 2 0 0.00
Smythe 2 0 0.00
Soanes 2 0 0.00
Thomas 2 0 0.00
Thompson 2 0 0.00
Wessels 2 0 0.00
Cunningham 1 0 0.00
Hawkins 1 0 0.00
Holmes 1 0 0.00
Palmer 1 0 0.00
Siggers 1 0 0.00
Stevens D 1 0 0.00



Total Goals 2025/2026

Total goals Total Goals/gameAppearances
Pasque 7 0.70 10
Turner 6 0.46 13
Jacobs R 6 0.43 14
Storey 4 0.57 7
Blagden 3 0.75 4
Bowen 3 0.30 10
Bowman 3 0.20 15
Wandira 2 0.67 3
Lambert Ja. 2 0.50 4
O'Brien 2 0.40 5
Primus 2 0.20 10
Gleed B 2 0.17 12
Burgess 2 0.14 14
Pullen 2 0.13 15
Ford L 1 0.50 2
Tournay-Godfrey 1 0.33 3
Baldry 1 0.14 7
Baldwin 1 0.14 7
Strutt 1 0.10 10
Fitch 1 0.08 13
Fulker 1 0.07 15
Jordan W 1 0.07 15
Watson 1 0.07 15
Nestor 1 0.06 17



Discipline 2025/2026

 First Team Yellow Cards First Team Red CardsReserve Team Yellow Cards Reserve Team Red CardsTotal Yellow Cards Total Red CardsTotal Cards
Monaghan G 0 0 0 1 0 1 1
Turner 2 0 1 0 3 0 3
Fitch 2 0 0 0 2 0 2
Blagg 0 0 1 0 1 0 1
Bowen 0 0 1 0 1 0 1
Fisk 0 0 1 0 1 0 1
Fulker 1 0 0 0 1 0 1
Larkins 1 0 0 0 1 0 1
Storey 1 0 0 0 1 0 1
Tournay-Godfrey 1 0 0 0 1 0 1
Watson 1 0 0 0 1 0 1
Wessels 0 0 1 0 1 0 1



© Burgess Media - All rights reserved