Updated 19/09/16
Updated 16/12/14
Updated 08/05/18
Updated 30/10/17
|
Appearances 2017/2018
| First Team Appearances(Pos. 23) | Reserve Appearances(Pos. 21) |
| Pilkington (G) | 23 | Davis | 18 |
| Jordan | 22 | Hollinsworth | 18 |
| Riley | 21 | Pearson (M) | 18 |
| Burton | 20 | Strutt | 16 |
| Tacey | 20 | Burgess | 14 |
| Spalding | 17 | Herridge | 14 |
| Brooks | 15 | Pearson (J) | 13 |
| Siggers | 15 | Stevens | 13 |
| Sneddon | 15 | Brodie | 12 |
| Jacobs R | 11 | Cunningham | 12 |
| Ripper | 11 | High | 11 |
| Brittain | 10 | Keeble (J) | 11 |
| Keeble (C) | 9 | Fisk | 10 |
| Burgess | 8 | Whiting | 10 |
| Stanojevic | 8 | Keeble (C) | 9 |
| Jacobs | 6 | Risby | 9 |
| Risby | 6 | Hart | 7 |
| Fisk | 5 | Wessels | 7 |
| Tunbridge | 5 | Collin | 6 |
| Hollinsworth | 4 | Hew | 6 |
| Bullamore | 3 | Holmes | 6 |
| Sheppard | 3 | Jay | 6 |
| Woodmansee | 3 | Riley | 6 |
| Cunningham | 2 | Andrews | 5 |
| High | 2 | Chard | 3 |
| Lowe | 2 | Jordan | 3 |
| Pearson (J) | 2 | Pilkington (G) | 3 |
| Southgate | 2 | Smith T | 3 |
| Strutt | 2 | Southgate | 3 |
| Whiting | 2 | Henry | 2 |
| Chard | 1 | Hinds | 2 |
| Collin | 1 | Hosking | 2 |
| Hart | 1 | Lambert (A) | 2 |
| Henry | 1 | Woodmansee | 2 |
| Hinds | 1 | Bloomfield | 1 |
| Keeble (J) | 1 | Bullamore | 1 |
| Parry | 1 | Jacobs | 1 |
| Smith T | 1 | Jacobs R | 1 |
| Stevens | 1 | Lowe | 1 |
| Wessels | 1 | Sherman (R) | 1 |
|   |   | Spalding | 1 |
|   |   | Warner | 1 |
Goals 2017/2018
| First Team Goals | First Team Goals/Game | Reserve Team Goals | Reserve Team Goals/Game |
| Sneddon | 17 | 1.13 | Riley | 8 | 1.33 |
| Riley | 7 | 0.33 | Strutt | 7 | 0.44 |
| Pilkington (G) | 7 | 0.30 | Smith T | 5 | 1.67 |
| Brooks | 6 | 0.40 | Chard | 3 | 1.00 |
| Tacey | 6 | 0.30 | Herridge | 3 | 0.21 |
| Jacobs R | 5 | 0.45 | Hollinsworth | 3 | 0.17 |
| Jordan | 5 | 0.23 | Jacobs R | 1 | 1.00 |
| Brittain | 3 | 0.30 | Henry | 1 | 0.50 |
| Tunbridge | 2 | 0.40 | Pilkington (G) | 1 | 0.33 |
| Chard | 1 | 1.00 | Andrews | 1 | 0.20 |
| Sheppard | 1 | 0.33 | Wessels | 1 | 0.14 |
| Woodmansee | 1 | 0.33 | Fisk | 1 | 0.10 |
| Ripper | 1 | 0.09 | Cunningham | 1 | 0.08 |
|   |   |   | Burgess | 1 | 0.07 |
Total Appearances 2017/18
| Total Appearances(Pos.29) | Total Goals | Total Goals/Game |
| Riley | 27 | 15 | 0.56 |
| Pilkington (G) | 26 | 8 | 0.31 |
| Jordan | 25 | 5 | 0.20 |
| Hollinsworth | 22 | 3 | 0.14 |
| Burgess | 22 | 1 | 0.05 |
| Tacey | 20 | 6 | 0.30 |
| Burton | 20 | 0 | 0.00 |
| Strutt | 18 | 7 | 0.39 |
| Davis | 18 | 0 | 0.00 |
| Keeble (C) | 18 | 0 | 0.00 |
| Pearson (M) | 18 | 0 | 0.00 |
| Spalding | 18 | 0 | 0.00 |
| Sneddon | 15 | 17 | 1.13 |
| Brooks | 15 | 6 | 0.40 |
| Fisk | 15 | 1 | 0.07 |
| Pearson (J) | 15 | 0 | 0.00 |
| Risby | 15 | 0 | 0.00 |
| Siggers | 15 | 0 | 0.00 |
| Herridge | 14 | 3 | 0.21 |
| Cunningham | 14 | 1 | 0.07 |
| Stevens | 14 | 0 | 0.00 |
| High | 13 | 0 | 0.00 |
| Jacobs R | 12 | 6 | 0.50 |
| Whiting | 12 | 1 | 0.08 |
| Brodie | 12 | 0 | 0.00 |
| Keeble (J) | 12 | 0 | 0.00 |
| Ripper | 11 | 1 | 0.09 |
| Brittain | 10 | 3 | 0.30 |
| Wessels | 8 | 1 | 0.13 |
| Hart | 8 | 0 | 0.00 |
| Stanojevic | 8 | 0 | 0.00 |
| Collin | 7 | 0 | 0.00 |
| Jacobs | 7 | 0 | 0.00 |
| Hew | 6 | 0 | 0.00 |
| Holmes | 6 | 0 | 0.00 |
| Jay | 6 | 0 | 0.00 |
| Tunbridge | 5 | 2 | 0.40 |
| Andrews | 5 | 1 | 0.20 |
| Whiting | 5 | 1 | 0.20 |
| Woodmansee | 5 | 1 | 0.20 |
| Southgate | 5 | 0 | 0.00 |
| Smith T | 4 | 5 | 1.25 |
| Chard | 4 | 4 | 1.00 |
| Bullamore | 4 | 0 | 0.00 |
| Henry | 3 | 1 | 0.33 |
| Sheppard | 3 | 1 | 0.33 |
| Hinds | 3 | 0 | 0.00 |
| Lowe | 3 | 0 | 0.00 |
| Hosking | 2 | 0 | 0.00 |
| Lambert (A) | 2 | 0 | 0.00 |
| Bloomfield | 1 | 0 | 0.00 |
| Parry | 1 | 0 | 0.00 |
| Sherman (R) | 1 | 0 | 0.00 |
| Warner | 1 | 0 | 0.00 |
Total Goals 2017/18
| Total goals | Total Goals/game | Appearances |
| Sneddon | 17 | 1.13 | 15 |
| Riley | 15 | 0.56 | 27 |
| Pilkington (G) | 8 | 0.31 | 26 |
| Strutt | 7 | 0.39 | 18 |
| Jacobs R | 6 | 0.50 | 12 |
| Brooks | 6 | 0.40 | 15 |
| Tacey | 6 | 0.30 | 20 |
| Smith T | 5 | 1.25 | 4 |
| Jordan | 5 | 0.20 | 25 |
| Chard | 4 | 1.00 | 4 |
| Brittain | 3 | 0.30 | 10 |
| Herridge | 3 | 0.21 | 14 |
| Hollinsworth | 3 | 0.14 | 22 |
| Tunbridge | 2 | 0.40 | 5 |
| Henry | 1 | 0.33 | 3 |
| Sheppard | 1 | 0.33 | 3 |
| Andrews | 1 | 0.20 | 5 |
| Woodmansee | 1 | 0.20 | 5 |
| Wessels | 1 | 0.13 | 8 |
| Ripper | 1 | 0.09 | 11 |
| Whiting | 1 | 0.08 | 12 |
| Woodmansee | 1 | 0.08 | 12 |
| Cunningham | 1 | 0.07 | 14 |
| Fisk | 1 | 0.07 | 15 |
| Burgess | 1 | 0.05 | 22 |
|