Updated 07/12/22
Updated 01/05/18
Updated 17/02/25
Updated 03/06/25
Updated 30/10/17
|
Appearances 2024/2025
| First Team Appearances(Pos.23) | Reserve Appearances(Pos. 20) |
| Burton | 23 | Logan-Smith | 18 |
| Pullen | 21 | Bowman | 16 |
| Lambert Ja. | 19 | Jordan W | 16 |
| Ashton | 17 | Nestor | 15 |
| Primus | 17 | Pasque | 15 |
| Ripper | 17 | Careswell | 13 |
| Fitch | 16 | Strutt | 13 |
| Fulker | 15 | Anderson | 12 |
| Monaghan G | 15 | Blagg | 12 |
| Smith J | 15 | Burgess | 12 |
| Storey | 13 | Gleed B | 12 |
| Wandira | 12 | Watson | 12 |
| Turner | 11 | Southgate | 10 |
| Burrup | 10 | Fisk | 9 |
| Gheorghiu | 10 | King | 9 |
| Larkins | 9 | Bugg | 8 |
| Blagg | 8 | Hudson | 7 |
| Herridge | 7 | Miah | 7 |
| Bowman | 5 | Durrell | 6 |
| Gleed B | 4 | Claydon | 5 |
| Nestor | 4 | Hall | 5 |
| Strutt | 4 | Herridge | 5 |
| Burgess | 3 | O'Brien | 4 |
| Careswell | 3 | Pearce | 4 |
| Holmes | 3 | Pullen | 4 |
| Jacobs R | 3 | Willis | 4 |
| Southgate | 3 | Jacobs R | 3 |
| Clarke | 2 | Burton | 2 |
| Jordan W | 2 | Miller | 2 |
| Logan-Smith | 2 | Siggers | 2 |
| Davey | 1 | Turner | 2 |
| Lambert A | 1 | Buckley | 1 |
| Pasque | 1 | Chard | 1 |
| Pearce | 1 | Clarke | 1 |
| Quickenden | 1 | Fitch | 1 |
|   |   | Glencastle | 1 |
|   |   | Larkins | 1 |
|   |   | Monaghan G | 1 |
|   |   | Monaghan T | 1 |
|   |   | Ripper | 1 |
|   |   | Smythe | 1 |
Goals 2024/2025
| First Team Goals | First Team Goals/Game | Reserve Team Goals | Reserve Team Goals/Game |
| Wandira | 16 | 1.33 | Pasque | 14 | 0.93 |
| Smith J | 12 | 0.80 | Strutt | 6 | 0.46 |
| Pullen | 12 | 0.57 | Pullen | 4 | 1.00 |
| Lambert Ja. | 9 | 0.47 | Southgate | 3 | 0.30 |
| Storey | 6 | 0.46 | Jacobs R | 1 | 0.33 |
| Burrup | 4 | 0.40 | O'Brien | 1 | 0.25 |
| Turner | 3 | 0.27 | King | 1 | 0.11 |
| Monaghan G | 3 | 0.20 | Blagg | 1 | 0.08 |
| Nestor | 2 | 0.50 | Watson | 1 | 0.08 |
| Fulker | 2 | 0.13 | Bowman | 1 | 0.06 |
| Quickenden | 1 | 1.00 | Jordan W | 1 | 0.06 |
| Bowman | 1 | 0.20 |   |   |   |
| Herridge | 1 | 0.14 |   |   |   |
| Blagg | 1 | 0.13 |   |   |   |
| Fitch | 1 | 0.06 |   |   |   |
| Ashton | 1 | 0.06 |   |   |   |
| Burton | 1 | 0.04 |   |   |   |
Total Appearances 2024/2025
| Total Appearances(Pos.28) | Total Goals | Total Goals/Game |
| Pullen | 25 | 16 | 0.64 |
| Burton | 25 | 1 | 0.04 |
| Bowman | 21 | 2 | 0.10 |
| Blagg | 20 | 2 | 0.10 |
| Logan-Smith | 20 | 0 | 0.00 |
| Lambert Ja. | 19 | 9 | 0.47 |
| Nestor | 19 | 2 | 0.11 |
| Jordan W | 18 | 1 | 0.06 |
| Ripper | 18 | 0 | 0.00 |
| Strutt | 17 | 6 | 0.35 |
| Ashton | 17 | 1 | 0.06 |
| Fitch | 17 | 1 | 0.06 |
| Primus | 17 | 0 | 0.00 |
| Pasque | 16 | 14 | 0.88 |
| Monaghan G | 16 | 3 | 0.19 |
| Careswell | 16 | 0 | 0.00 |
| Gleed B | 16 | 0 | 0.00 |
| Smith J | 15 | 12 | 0.80 |
| Fulker | 15 | 2 | 0.13 |
| Burgess | 15 | 0 | 0.00 |
| Storey | 13 | 6 | 0.46 |
| Southgate | 13 | 3 | 0.23 |
| Turner | 13 | 3 | 0.23 |
| Wandira | 12 | 16 | 1.33 |
| Herridge | 12 | 1 | 0.08 |
| Watson | 12 | 1 | 0.08 |
| Anderson | 12 | 0 | 0.00 |
| Burrup | 10 | 4 | 0.40 |
| Gheorghiu | 10 | 0 | 0.00 |
| Larkins | 10 | 0 | 0.00 |
| King | 9 | 1 | 0.11 |
| Fisk | 9 | 0 | 0.00 |
| Bugg | 8 | 0 | 0.00 |
| Hudson | 7 | 0 | 0.00 |
| Miah | 7 | 0 | 0.00 |
| Jacobs R | 6 | 1 | 0.17 |
| Durrell | 6 | 0 | 0.00 |
| Claydon | 5 | 0 | 0.00 |
| Hall | 5 | 0 | 0.00 |
| Pearce | 5 | 0 | 0.00 |
| O'Brien | 4 | 1 | 0.25 |
| Willis | 4 | 0 | 0.00 |
| Clarke | 3 | 0 | 0.00 |
| Holmes | 3 | 0 | 0.00 |
| Miller | 2 | 0 | 0.00 |
| Siggers | 2 | 0 | 0.00 |
| Quickenden | 1 | 1 | 1.00 |
| Buckley | 1 | 0 | 0.00 |
| Chard | 1 | 0 | 0.00 |
| Davey | 1 | 0 | 0.00 |
| Glencastle | 1 | 0 | 0.00 |
| Lambert A | 1 | 0 | 0.00 |
| Monaghan T | 1 | 0 | 0.00 |
| Smythe | 1 | 0 | 0.00 |
Total Goals 2024/2025
| Total goals | Total Goals/game | Appearances |
| Wandira | 16 | 1.33 | 12 |
| Pullen | 16 | 0.64 | 25 |
| Pasque | 14 | 0.88 | 16 |
| Smith J | 12 | 0.80 | 15 |
| Lambert Ja. | 9 | 0.47 | 19 |
| Storey | 6 | 0.46 | 13 |
| Strutt | 6 | 0.35 | 17 |
| Burrup | 4 | 0.40 | 10 |
| Southgate | 3 | 0.23 | 13 |
| Turner | 3 | 0.23 | 13 |
| Monaghan G | 3 | 0.19 | 16 |
| Fulker | 2 | 0.13 | 15 |
| Nestor | 2 | 0.11 | 19 |
| Blagg | 2 | 0.10 | 20 |
| Bowman | 2 | 0.10 | 21 |
| Quickenden | 1 | 1.00 | 1 |
| O'Brien | 1 | 0.25 | 4 |
| Jacobs R | 1 | 0.17 | 6 |
| King | 1 | 0.11 | 1 |
| Herridge | 1 | 0.08 | 12 |
| Watson | 1 | 0.08 | 12 |
| Ashton | 1 | 0.06 | 17 |
| Fitch | 1 | 0.06 | 17 |
| Jordan W | 1 | 0.06 | 18 |
| Burton | 1 | 0.04 | 25 |
Discipline 2024/2025
|   | First Team Yellow Cards | First Team Red Cards | Reserve Team Yellow Cards | Reserve Team Red Cards | Total Yellow Cards | Total Red Cards | Total Cards |
| Burrup | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Blagg | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
| Gheorghiu | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Monaghan G | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ripper | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Bowman | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Claydon | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Cunningham | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Davey | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fitch | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hall | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| King | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Primus | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Pullen | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Strutt | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Turner | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wandira | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
|